The Global Biogeochemical-Argo Fleet: Knowledge to Action Workshop
A virtual workshop building on the priorities of the G7 Future of the Seas and Oceans Initiative to explore the applications of a global data-stream from the Biogeochemical-Argo array in fisheries, carbon budget verification, and environmental forecasting.
Welcome to the The Global Biogeochemical-Argo Fleet: Knowledge to Action Workshop archive page. The impetus for the workshop was the G7 Future of the Seas and Oceans Initiative for better ocean observations to ensure sustainable use by future generations. Funding by the US National Science Foundation of a $53 million project, Global Ocean Biogeochemistry Array (GO-BGC), to deploy 500 Biogeochemical-Argo profiling floats throughout the world ocean is an important step in this direction. Completion of the planned BGC-Argo system will require establishing collaborations with international partners, including those beyond the G7 nations. The workshop celebrated these initial international commitments and discussed how to ensure that the combined investment meets the priorities of the G7 and international funders and stakeholders. The workshop aimed to prioritize next steps with partners to ensure full implementation of the array and the international collaboration required to sustain the array into the future.
The scientific applications of the Biogeochemical-Argo array are established and growing. However, the implementation of a new and robust biogeochemical data stream has not yet been incorporated in ocean management and forecasting systems. This workshop explored the possibilities that a robust stream of data (oxygen, pH, nitrate, chlorophyll, plankton biomass, and derived products such as pCO2, dissolved inorganic carbon) could have in ecosystem management and environmental forecasting. In particular, the workshop focused on connections between the Biogeochemical-Argo array and fisheries, regional carbon budget verification, and environmental forecasting with consideration of the open ocean to coastal system linkages.
Session 1 | Session 2 | |||
1400-1405 | 2300-2305 | Welcome | Andrea Fassbender | NOAA Pacific Marine Environment Laboratory, USA |
1405-1410 | 2305-2310 | Opening Remarks | Lisa Clough | National Science Foundation, USA |
1410-1425 | 2310-2325 | History, Operation, Use, and Future of the Argo Program | Toshio Suga | Japan Agency for Marine-Earth Science and Technology |
1425-1440 | 2325-2340 | Towards a global and three-dimensional view of oceanic ecosystem functioning | Hervé Claustre | Laboratoire d’Océanographie de Villefranche, France |
1440-1455 | 2340-2355 | Observing ocean health and ecosystem processes with chemical sensors on floats | Ken Johnson | Monterey Bay Aquarium Research Institute (MBARI), USA |
1455-1535 | 2355-2435 | G7 Future of the Seas and Oceans Initiative (FSOI) G7 FSOI National Focal Points |
Maria Hood Katherine Hill |
G7 European Office, MERCATOR Ocean, EU |
G7 FSOI Coordination Centre, National Oceanography Center, UK | ||||
1535-1600 | 2435-0100 | Panel Discussion | Including: David Legler | National Oceanic and Atmospheric Administration, USA |
Session 1 | Session 2 | |||
1400-1405* | 2300-2305* | Fisheries & Fisheries Management and the BGC-Argo Array | Cara Wilson | NOAA Southwest Fisheries Science Center, USA |
1405-1410* | 2305-2310 | INCOIS’s Marine Fishery Advisory Services | Srinivasa Kumar | Indian National Centre for Ocean Information Services (INCOIS), India |
1410-1415 | 2310-2315* | Understanding bottom-up processes on the recruitment of local fisheries resources | Taketoshi Kodama | Fisheries Research and Education Agency (FRA), Japan |
1415-1420 | 2315-2320* | Advancing Tropical Tuna Fisheries science with BGC-Argo | Mike Seki | NOAA Pacific Islands Fisheries Science Center, USA |
1420-1425* | 2320-2325* | BGC Argo and Living Marine Resource Management Decisions Across Time Horizons | Charles Stock | NOAA Geophysical Fluid Dynamics Laboratory, USA |
1425-1430 | 2325-2330* | Forecasting Fish Habitat for Fisheries Management | Alistair Hobday | Commonwealth Scientific and Industrial Research Organisation, Australia |
1430-1435 | 2330-2335* | Primary production and dissolved oxygen: Two essential variables for marine species management, but one dimension still missing | Patrick Lehodey | Collecte Localisation Satellites, France |
1435-1530 | 2335-2430 | Panel Discussion | Barbara Muhling | NOAA Southwest Fisheries Science Center, USA |
Session 1 | Session 2 | |||
1400-1405 | 2300-2305 | Why we need GO-BGC-Argo for the global carbon budget | Andy Watson | University of Exeter, UK |
1405-1410 | 2305-2310 | How atmospheric and oceanic observations can inform our transition to low carbon: A New Zealand Case study |
Sara Mikaloff Fletcher | National Institute of Water and Atmospheric Research, New Zealand |
1410-1415 | 2310-2315 | Channelling energy to ecosystems and sequestering atmospheric CO2: seeing plankton with new eyes |
Bob Brewin | University of Exeter, UK |
1415-1420 | 2315-2320 | Advancing carbon verification in an Earth system prediction framework | Joellen Russell | University of Arizona, USA |
1420-1530 | 2320-2430 | Panel Discussion |
Session 1 | Session 2 | |||
1400-1405 | 2300-2305 | Overview of the role of BGC Argo for the Copernicus Marine Service and its applications | Pierre-Yves Le Traon | Mercator Ocean and Copernicus Marine Service, France |
1405-1410 | 2305-2310 | Assimilation of biogeochemical data in marine ecosystem models: status and perspectives | Stefano Ciavatta | Plymouth Marine Laboratory, UK |
1410-1415 | 2310-2315 | On the use of ocean biogeochemical observations in global retrospective analysis and seasonal to decadal prediction | John Dunne | NOAA Geophysical Fluid Dynamics Laboratory, USA |
1415-1420 | 2315-2320 | Assimilation of BGC Argo data in the Mediterranean Sea | Gianpiero Cossarini | Istituto Nazionale di Oceanografia e di Geofisica Sperimentale, Italy |
1420-1425 | 2320-2325 | BGC-Argo observations and physical-biogeochemical modeling in the North Pacific | Fei Chai | Univ. of Maine, USA/Second Institute of Oceanography, China |
1425-1430 | 2325-2330 | Use of BGC Argo to validate BGC models in the North East Atlantic | Elodie Gutknecht | Mercator Ocean, France |
1430-1435 | 2330-2335 | Global ocean state estimation by using BGC Argo data | Shuhei Masuda | JAMSTEC, Japan |
1435-1440 | 2335-2340 | BGC Argo data processing at Coriolis data center | Sylvie Pouliquen | Ifremer, France |
1440-1530 | 2340-2430 | Panel Discussion |
Talks for this session are available for viewing by following the links below.
Session 1 | Session 2 | |||
1400-1405 | 2300-2305 | Welcome | Ken Johnson | Monterey Bay Aquarium Research Institute, USA |
1405-1420 | 2305-2320 | U.S. Agency Perspectives |
National Science Foundation National Oceanic and Atmospheric Administration National Aeronautics and Space Administration |
|
1420-1445 | 2320-2345 | Policy Perspectives |
|
Federal Maritime and Hydrographic Agency (BSH), Germany L’Institut Français de Recherche pour l’Exploitation de la Mer (IFREMER),France Department of Environment (Defra), UK White House Office of Science and Technology Policy, USA
|
1445-1505 | 2345-0005 | Summary Presentation on Cross Cutting Themes | Ken Johnson | Monterey Bay Aquarium Research Institute, USA |
1505-1600* | 0005-0100^ | Panel discussion led by participant engagement | Lisa Clough | National Science Foundation, USA |
Laura Lorenzoni | National Aeronautics and Space Administration, USA | |||
David Legler | National Oceanic and Atmospheric Administration, USA | |||
*Maria Hood | G7 European Office, MERCATOR Ocean, EU | |||
^Katherine Hill | G7 FSOI Coordination Centre, National Oceanography Center, UK | |||
Ken Johnson | Monterey Bay Aquarium Research Institute, USA | |||
Oscar Schofield | Rutgers University, USA | |||
Andrea Fassbender | NOAA Pacific Marine Environmental Laboratory, USA |